Date | Workout | Time/Result | |
8/23/10 | 1 | Angie | 28:38 |
2 | Barbara | ||
3 | Chelsea | ||
9/1/10 | 4 | Cindy | 14 rnds |
5 | Diane | ||
9/17/10 | 6 | Elizabeth | 19:24 |
9/19/10 | 7 | Fran | 10:09 |
8/12/10 | 8 | Grace | 13:55 |
9 | Helen | ||
10 | Isabel | ||
11 | Jackie | ||
12 | Karen | ||
13 | Linda ("3 bars of death") | ||
14 | Mary | ||
9/12/10 | 15 | Nancy | 22:02 |
16 | Annie | ||
17 | Eva | ||
18 | Kelly | ||
8/11/10 | 19 | Lynne | Bench 165# -11,7,6,6,5 Pullups - 25,17,19,16,15 |
8/20/10 | 20 | Nicole | 7 rnds running, Pullups 20, 15, 12, 10, 12, 11, 8 |
21 | JT | ||
22 | Michael | ||
23 | Murph | ||
8/16/10 | 24 | Daniel | 26:15 |
8/7/10 | 25 | Josh | 14:14 |
26 | Jason | ||
27 | Badger | ||
28 | Joshie | ||
29 | Nate | ||
9/7/10 | 30 | Randy | 9:52 |
31 | Tommy V | ||
8/21/10 | 32 | Griff | 14:19 |
8/14/10 | 33 | Ryan | 30:56 |
9/5/10 | 34 | Erin | 17:48 |
35 | Mr. Joshua | ||
36 | DT | ||
37 | Danny | ||
38 | Hansen | ||
39 | Tyler | ||
9/10/10 | 40 | Stephen | 25:59 |
41 | Garrett | ||
42 | War Frank | ||
43 | McGhee | ||
44 | Paul | ||
45 | Jerry | ||
46 | Nutts | ||
47 | Arnie | ||
48 | The Seven | ||
49 | RJ | ||
50 | Luce | ||
51 | Johnson | ||
52 | Roy | ||
53 | AdamBrown | ||
54 | Coe | ||
55 | Severin | ||
56 | Lumberjack 20 | ||
57 | Helton |
Saturday, August 14, 2010
Workout Progress Tracker
Goal: Complete all the Crossfit "Girls" and Hero workouts as Rx'd starting Aug. 7th, 2010, finish by March 5th 2011.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment